HSS DIN 345 Steel Drill Bit Morse Taper Shaft
| Article | Group | W Length | T. Length | Ø |
| 214773 | 0905 | 87 | 168 | 10.5 |
| 214803 | 0905 | 101 | 182 | 12 |
| 214827M | 0905 | 101 | 182 | 13 |
| 214841 | 0905 | 108 | 189 | 14 |
| 214865 | 0905 | 114 | 212 | 15 |
| 214889 | 0905 | 120 | 218 | 16 |
| 214902 | 0905 | 125 | 223 | 17 |
| 214926 | 0905 | 130 | 228 | 18 |
| 214940 | 0905 | 135 | 233 | 19 |
| 214964 | 0905 | 140 | 238 | 20 |
| 214988 | 0905 | 145 | 243 | 21 |
| 215008 | 0905 | 150 | 248 | 22 |
| 215022 | 0905 | 155 | 253 | 23 |
| 215046 | 0905 | 160 | 281 | 24 |
| 215060 | 0905 | 160 | 281 | 25 |
| 215084 | 0905 | 165 | 286 | 26 |
| 215107 | 0905 | 170 | 291 | 27 |
| 215121 | 0905 | 170 | 291 | 28 |
| 215145 | 0905 | 175 | 296 | 29 |
| 215169 | 0905 | 175 | 296 | 30 |
| 215183 | 0905 | 180 | 301 | 31 |
| 215206 | 0905 | 185 | 334 | 32 |
| 215220 | 0905 | 185 | 334 | 33 |
| 215244 | 0905 | 190 | 339 | 34 |
| 215268 | 0905 | 190 | 339 | 35 |
| 215275 | 0905 | 195 | 344 | 36 |
| 215299 | 0905 | 200 | 349 | 38 |
| 215312 | 0905 | 200 | 349 | 40 |
| 215329 | 0905 | 205 | 354 | 41 |
| 215336 | 0905 | 205 | 354 | 42 |
| 215350 | 0905 | 210 | 359 | 44 |
| 215367 | 0905 | 210 | 359 | 45 |
| 215398 | 0905 | 220 | 369 | 48 |
| 215411 | 0905 | 220 | 369 | 50 |


